1 BTC = ₦109,345,214
Yesa payout rate, 17 October 2026. Updated daily; refreshes live while this page is open.
▼ Down -0.50% against 2026-10-16 (₦109,890,490 → ₦109,345,214 per BTC).
The Bitcoin to naira rate is two markets multiplied together: what BTC trades for in dollars globally, and what the dollar trades for in naira locally. Either one can move it: a rally in the global BTC price and a shift in the naira can both change what your Bitcoin is worth here, sometimes in opposite directions on the same day. Checking the naira figure directly, rather than converting in your head from a dollar price, is the only way to know what a sale is actually worth.
| Amount | Naira value today |
|---|---|
| 0.0001 BTC | ₦10,935 |
| 0.0005 BTC | ₦54,673 |
| 0.001 BTC | ₦109,345 |
| 0.005 BTC | ₦546,726 |
| 0.01 BTC | ₦1,093,452 |
| 0.05 BTC | ₦5,467,261 |
| 0.1 BTC | ₦10,934,521 |
| 0.25 BTC | ₦27,336,303 |
| 0.5 BTC | ₦54,672,607 |
| 1 BTC | ₦109,345,214 |
Values use today's Yesa payout rate of ₦109,345,214 per BTC. No fee is deducted from the sale. Try any amount in the live calculator, or read the guide to selling Bitcoin for naira.
0.0001 BTC to naira: 0.0001 BTC = ₦10,935 at today's Yesa payout rate (17 October 2026).
0.0005 BTC to naira: 0.0005 BTC = ₦54,673 at today's Yesa payout rate (17 October 2026).
0.001 BTC to naira: 0.001 BTC = ₦109,345 at today's Yesa payout rate (17 October 2026).
0.01 BTC to naira: 0.01 BTC = ₦1,093,452 at today's Yesa payout rate (17 October 2026).
0.05 BTC to naira: 0.05 BTC = ₦5,467,261 at today's Yesa payout rate (17 October 2026).
0.1 BTC to naira: 0.1 BTC = ₦10,934,521 at today's Yesa payout rate (17 October 2026).
1 BTC to naira: 1 BTC = ₦109,345,214 at today's Yesa payout rate (17 October 2026).
| Amount | BTC | Naira value today |
|---|---|---|
| $10 of BTC | 0.0001 BTC | ₦13,377 |
| $50 of BTC | 0.0006 BTC | ₦66,884 |
| $100 of BTC | 0.0012 BTC | ₦133,768 |
| $500 of BTC | 0.0061 BTC | ₦668,840 |
| $1,000 of BTC | 0.0122 BTC | ₦1,337,680 |
Guides: buy Bitcoin with naira · Coinbase to a Nigerian bank · best apps to sell USDT in Nigeria · all guides.
What 1 BTC paid on Yesa each morning. This is what you receive when you sell, not a market quote.
One reading per day, taken when this page regenerates at 09:13 WAT. Past figures are a record, not a forecast.
What 1 BTC paid on Yesa each day, from one snapshot taken when this page regenerates each morning.
| Date | USD price | 1 BTC paid |
|---|---|---|
| $81,742 | ₦109,345,214 | |
| $82,303 | ₦109,890,490 | |
| $81,322 | ₦108,871,039 | |
| $84,138 | ₦112,533,747 | |
| $84,067 | ₦112,522,933 | |
| $83,854 | ₦112,792,666 | |
| $83,059 | ₦110,618,527 | |
| $82,794 | ₦109,979,127 | |
| $82,659 | ₦110,606,406 | |
| $83,036 | ₦110,886,715 | |
| $84,053 | ₦112,994,835 | |
| $85,831 | ₦115,571,603 | |
| $86,426 | ₦116,170,278 | |
| $85,134 | ₦112,751,122 | |
| $84,634 | ₦111,871,496 | |
| $86,334 | ₦114,998,868 | |
| $83,394 | ₦110,978,193 | |
| $83,235 | ₦111,897,497 | |
| $83,843 | ₦112,798,032 | |
| $83,556 | ₦112,885,543 | |
| $84,833 | ₦114,137,146 | |
| $84,037 | ₦113,374,978 | |
| $84,062 | ₦113,625,046 | |
| $84,370 | ₦113,983,397 | |
| $86,186 | ₦116,485,980 | |
| $86,707 | ₦117,199,251 | |
| $81,971 | ₦110,857,797 | |
| $80,819 | ₦109,134,126 | |
| $81,210 | ₦110,052,666 | |
| $77,721 | ₦105,040,040 |
As of 17 October 2026, 1 BTC is about ₦109,345,214 (Yesa payout rate; $81,742 in dollars). This page is regenerated daily and refreshes live while open.
USDT tracks the dollar, so only the naira side moves it. Bitcoin has no peg; its dollar price swings with the global market, and that volatility is multiplied by the USD/NGN rate to produce the naira figure you see here.
This page shows the Yesa payout rate: what you receive when you sell, not a market quote. Your exact naira amount is on screen in the Yesa app before you confirm a sale, and there is no fee on the sale.
Across 1,700 measured bank payouts, the median was 4.7 seconds and 78.8% landed in under 10 seconds.
At today's Yesa payout rate (17 October 2026): 0.001 BTC = ₦109,345; 0.01 BTC = ₦1,093,452; 0.1 BTC = ₦10,934,521. The full table on this page covers more amounts.